Rai News

Economia

Fondi Esteri

Schroder Inv. Mgmt Europe SA
Fondo Data Valore Prec. Perc. Perc./Anno
LU0306804302 29/04/2024 18.4 18.156 1.348% 4.685%
Sch AsiaSmCompA($) 29/04/2024 287.66 286.56 0.385% 10.593%
Sch AsiaSmCompA1($) 29/04/2024 263.77 262.77 0.381% 10.039%
Sch AsiaSmCompB($) 29/04/2024 252.94 251.98 0.38% 9.929%
Sch AsiaSmCompC($) 29/04/2024 318.59 317.36 0.39% 11.212%
Sch Asian B A($) 29/04/2024 15.4 15.397 0.022% 4.27%
Sch Asian B A1 29/04/2024 13.38 13.358 0.159% 6.582%
Sch Asian B A1($) 29/04/2024 14.372 14.369 0.019% 3.852%
Sch Asian B B($) 29/04/2024 13.553 13.55 0.018% 3.75%
Sch Asian B C($) 29/04/2024 17.939 17.934 0.026% 4.745%
Sch AsianB A Dis($) 29/04/2024 5.02 5.018 0.024% -0.959%
Sch AsianB C Dis($) 29/04/2024 6.998 6.996 0.027% 1.037%
Sch AsianEqY.A($) 29/04/2024 37.662 37.317 0.925% 8.623%
Sch AsianEqY.A1($) 29/04/2024 34.39 34.076 0.921% 8.076%
Sch AsianEqY.B($) 29/04/2024 33.443 33.138 0.92% 7.97%
Sch AsianEqY.C($) 29/04/2024 42.345 41.955 0.93% 9.224%
Sch BRIC A($) A 29/04/2024 213.4 212.28 0.528% -0.393%
Sch BRIC A1($) 29/04/2024 197.42 196.39 0.524% -0.892%
Sch BRIC A1Eur 29/04/2024 184.36 183.15 0.665% 1.711%
Sch BRIC AEur 29/04/2024 199.29 197.97 0.669% 2.223%
Sch BRIC B($) B 29/04/2024 190.13 189.14 0.523% -0.99%
Sch BRIC BEur 29/04/2024 177.68 176.51 0.664% 1.609%
Sch BRIC C($) 29/04/2024 239.18 237.91 0.533% 0.159%
Sch BRIC CEur 29/04/2024 223.57 222.08 0.674% 2.789%
Sch China Opps A($) 29/04/2024 316.7 316.01 0.217% -15.62%
Sch China Opps B($) 29/04/2024 284.01 283.4 0.212% -16.13%
Sch China Opps C($) 29/04/2024 353.9 353.12 0.221% -15.15%
Sch China OppsA1($) 29/04/2024 291.16 290.54 0.213% -16.04%
Sch Conv EurB A1($) 29/04/2024 21.755 21.754 0.0080% 4.727%
Sch EU Div Max A 29/04/2024 29.411 29.306 0.359% -4.393%
Sch EU Div Max A1 29/04/2024 27.227 27.13 0.355% -4.871%
Sch EU Div Max B 29/04/2024 92.421 92.095 0.354% 1.997%
Sch EU Div Max C 29/04/2024 33.116 32.995 0.366% -3.619%
Sch EU Eq Alpha A1 29/04/2024 77.834 77.493 0.44% 4.428%
Sch EU Small.Co A1$ 29/04/2024 35.402 35.084 0.908% -10.63%
Sch EU SmallCoA Dis 29/04/2024 28.769 28.47 1.053% -10.08%
Sch EU SmallCoB Dis 29/04/2024 24.662 24.406 1.049% -10.63%
Sch EU SmallCoC Dis 29/04/2024 31.915 31.58 1.06% -9.353%
Sch EU Smaller Co A 29/04/2024 36.681 36.298 1.053% -7.823%
Sch EU Smaller Co B 29/04/2024 30.587 30.269 1.049% -8.377%
Sch EU Smaller Co C 29/04/2024 44.317 43.852 1.06% -7.079%
Sch EU SmallerCo A1 29/04/2024 33.116 32.773 1.049% -8.286%
Sch EU Spec Sit A1 29/04/2024 236.5 234.66 0.782% 11.319%
Sch EUan Div Max.A 29/04/2024 102.1 101.74 0.359% 2.614%
Sch EUan Div Max.A1 29/04/2024 94.44 94.106 0.355% 2.099%
Sch EUan Div Max.B 29/04/2024 26.642 26.548 0.354% -4.967%
Sch EUan Div Max.C 29/04/2024 114.9 114.49 0.366% 3.441%
Sch EUan Eq Alpha A 29/04/2024 85.09 84.714 0.444% 4.955%
Sch EUan Eq Alpha B 29/04/2024 75.254 74.925 0.439% 4.324%
Sch EUan Eq Alpha C 29/04/2024 97.812 97.373 0.45% 5.804%
Sch EUan Spec Sit A 29/04/2024 258.01 256 0.786% 11.88%
Sch EUan Spec Sit B 29/04/2024 230.87 229.08 0.781% 11.208%
Sch EUan Spec Sit C 29/04/2024 284.82 282.58 0.793% 12.784%
Sch Em Asia A($) 29/04/2024 47.954 47.838 0.244% 2.811%
Sch Em Asia A1($) 29/04/2024 43.808 43.703 0.239% 2.295%
Sch Em Asia B($) 29/04/2024 42.436 42.335 0.239% 2.193%
Sch Em Asia C($) 29/04/2024 54.496 54.362 0.248% 3.39%
Sch Em Asia Eur A 29/04/2024 44.775 44.604 0.384% 5.511%
Sch Em Asia Eur A1 29/04/2024 40.924 40.769 0.38% 4.981%
Sch Em Asia Eur B 29/04/2024 39.676 39.526 0.379% 4.877%
Sch Em Asia Eur C 29/04/2024 50.805 50.609 0.388% 6.095%
Sch Em EU A 29/04/2024 22.27 22.118 0.687% 44.671%
Sch Em EU A Dis 29/04/2024 14.634 14.535 0.687% 39.125%
Sch Em EU A1 29/04/2024 20.373 20.235 0.682% 43.948%
Sch Em EU A1($) 29/04/2024 21.72 21.603 0.542% 40.267%
Sch Em EU B 29/04/2024 19.269 19.139 0.682% 43.805%
Sch Em EU B Dis 29/04/2024 12.858 12.771 0.681% 38.311%
Sch Em EU C 29/04/2024 25.966 25.787 0.691% 45.483%
Sch Em EU C Dis 29/04/2024 16.288 16.176 0.691% 39.908%
Sch Em Mar A Dis($) 29/04/2024 12.567 12.465 0.822% 6.955%
Sch Em Mar A($) 29/04/2024 16.545 16.41 0.821% 9.376%
Sch Em Mar A1($) 29/04/2024 14.868 14.748 0.816% 8.829%
Sch Em Mar B($) 29/04/2024 14.018 13.905 0.816% 8.72%
Sch Em Mar C Dis($) 29/04/2024 13.785 13.672 0.827% 7.826%
Sch Em Mar C($) 29/04/2024 19.808 19.646 0.827% 10.259%
Sch Em Mkts Eur A 29/04/2024 15.417 15.27 0.963% 12.25%
Sch Em Mkts Eur A1 29/04/2024 13.885 13.753 0.958% 11.686%
Sch Em Mkts Eur B 29/04/2024 13.075 12.951 0.957% 11.568%
Sch Em Mkts Eur C 29/04/2024 18.544 18.366 0.969% 13.15%
Sch EmEurDbtAbRetA 29/04/2024 12.34 12.321 0.153% 3.399%
Sch EmEurDbtAbRetB 29/04/2024 19.371 19.343 0.148% 7.461%
Sch EmEurDbtAbRt.A 29/04/2024 21.864 21.831 0.152% 8.003%
Sch EmEurDbtAbRt.A1 29/04/2024 20.302 20.272 0.148% 7.462%
Sch EmEurDbtAbRt.B 29/04/2024 13.196 13.177 0.148% 2.876%
Sch EmEurDbtAbRt.C 29/04/2024 26.411 26.369 0.159% 8.928%
Sch EmMkDbAbREUHgA1 29/04/2024 22.509 22.458 0.224% 3.223%
Sch EmMkDbAbRtEUHgA 29/04/2024 24.079 24.025 0.228% 3.623%
Sch EmMkDbAbRtEUHgB 29/04/2024 21.742 21.693 0.224% 3.118%
Sch EmMkDbAbRtEUHgC 29/04/2024 28.007 27.942 0.233% 4.303%
Sch EmMktDbtAbRetA$ 29/04/2024 7.289 7.272 0.228% 1.508%
Sch EmMktDbtAbRetB$ 29/04/2024 9.726 9.704 0.225% 1.0%
Sch EmMktDbtAbRetC$ 29/04/2024 13.667 13.635 0.234% 0.077%
Sch EmMktDbtAbRtA$ 29/04/2024 27.115 27.053 0.229% 5.68%
Sch EmMktDbtAbRtA1$ 29/04/2024 25.265 25.208 0.225% 5.252%
Sch EmMktDbtAbRtB$ 29/04/2024 23.741 23.688 0.225% 5.146%
Sch EmMktDbtAbRtC$ 29/04/2024 32.621 32.545 0.234% 6.374%
Sch EuShrtT.B A Dis 29/04/2024 3.759 3.754 0.117% 1.981%
Sch EuShrtT.B B Dis 29/04/2024 3.728 3.723 0.115% 1.878%
Sch EuShrtT.B C Dis 29/04/2024 2.884 2.881 0.118% 2.316%
Sch Eur Corp B A 29/04/2024 22.655 22.59 0.286% 8.001%
Sch Eur Corp B A1 29/04/2024 20.575 20.517 0.283% 7.519%
Sch Eur Corp B B 29/04/2024 20.11 20.053 0.283% 7.461%
Sch Eur Corp B C 29/04/2024 25.115 25.042 0.29% 8.438%
Sch Eur Govern.B A 29/04/2024 10.421 10.369 0.498% 2.724%
Sch Eur Govern.B A1 29/04/2024 9.265 9.219 0.492% 2.157%
Sch Eur Govern.B B 29/04/2024 9.093 9.049 0.494% 2.205%
Sch Eur Govern.B C 29/04/2024 11.357 11.301 0.5% 2.98%
Sch Eur Liq A 29/04/2024 120.77 120.74 0.03% 3.648%
Sch Eur Liq A1 29/04/2024 115.26 115.23 0.03% 3.648%
Sch Eur Liq B 29/04/2024 118.99 118.96 0.03% 3.648%
Sch Eur Liq C 29/04/2024 126.92 126.88 0.03% 3.671%
Sch EurShortT. Bd A 29/04/2024 6.996 6.987 0.117% 3.516%
Sch EurShortT. Bd B 29/04/2024 6.816 6.809 0.116% 3.409%
Sch EurShortT. Bd C 29/04/2024 7.583 7.574 0.12% 3.851%
Sch EurShortT.Bd A1 29/04/2024 6.297 6.29 0.113% 2.993%
Sch Euro Bond A 29/04/2024 19.042 18.96 0.428% 3.875%
Sch Euro Bond A Dis 29/04/2024 7.28 7.249 0.428% 1.482%
Sch Euro Bond A1 29/04/2024 16.929 16.858 0.423% 3.301%
Sch Euro Bond A1($) 29/04/2024 18.159 18.108 0.283% 0.66%
Sch Euro Bond B 29/04/2024 16.906 16.834 0.424% 3.353%
Sch Euro Bond B Dis 29/04/2024 8.89 8.852 0.424% 0.972%
Sch Euro Bond C 29/04/2024 20.727 20.638 0.431% 4.319%
Sch Euro Bond C Dis 29/04/2024 10.244 10.2 0.431% 2.438%
Sch Euro Eq A Dis 29/04/2024 31.338 30.848 1.588% 0.801%
Sch Euro Eq A1($) 29/04/2024 43.191 42.578 1.441% 0.829%
Sch Euro Eq B Dis 29/04/2024 28.639 28.193 1.583% 0.187%
Sch Euro Eq C Dis 29/04/2024 35.575 35.017 1.594% 1.629%
Sch Euro Equity A 29/04/2024 45.02 44.316 1.588% 3.996%
Sch Euro Equity A1 29/04/2024 40.382 39.752 1.584% 3.476%
Sch Euro Equity B 29/04/2024 38.752 38.148 1.583% 3.371%
Sch Euro Equity C 29/04/2024 55.788 54.913 1.594% 4.848%
Sch Gl B A Dis($) 29/04/2024 5.752 5.737 0.26% -4.647%
Sch Gl B A($) 29/04/2024 10.715 10.687 0.259% -2.176%
Sch Gl B A1($) 29/04/2024 9.559 9.535 0.255% -2.713%
Sch Gl B B($) 29/04/2024 8.97 8.947 0.256% -2.663%
Sch Gl B C Dis($) 29/04/2024 5.138 5.125 0.261% -4.35%
Sch Gl B C($) 29/04/2024 12.083 12.052 0.262% -1.875%
Sch Gl Corp A($) 29/04/2024 12.14 12.102 0.31% 3.652%
Sch Gl Corp A1($) 29/04/2024 11.032 10.998 0.306% 3.184%
Sch Gl Corp B$) 29/04/2024 4.891 4.876 0.308% -0.892%
Sch Gl Corp C($) 29/04/2024 13.703 13.66 0.313% 4.068%
Sch Gl Corpor A($) 29/04/2024 5.035 5.019 0.309% -0.724%
Sch Gl Corpor B($) 29/04/2024 10.593 10.561 0.305% 3.133%
Sch Gl Corpor C($) 29/04/2024 5.885 5.866 0.312% 0.029%
Sch Gl Energy A($) 29/04/2024 20.333 20.402 -0.33% 24.392%
Sch Gl Energy A1 29/04/2024 17.405 17.44 -0.2% 27.022%
Sch Gl Energy A1($) 29/04/2024 18.734 18.798 -0.34% 23.771%
Sch Gl Energy B($) 29/04/2024 18.276 18.339 -0.34% 23.645%
Sch Gl Energy C($) 29/04/2024 22.688 22.764 -0.33% 25.074%
Sch Gl Eq A($) 29/04/2024 44.454 44.097 0.809% 20.431%
Sch Gl Eq A1($) 29/04/2024 38.969 38.659 0.803% 19.529%
Sch Gl Eq B($) 29/04/2024 39.73 39.413 0.804% 19.708%
Sch Gl Eq C($) 29/04/2024 53.733 53.298 0.817% 21.579%
Sch Gl EqAlphaA($) 29/04/2024 344.11 341.88 0.653% 21.345%
Sch Gl EqAlphaA1($) 29/04/2024 318.31 316.26 0.648% 20.737%
Sch Gl EqAlphaB($) 29/04/2024 310.45 308.45 0.648% 20.616%
Sch Gl EqAlphaC($) 29/04/2024 399.97 397.34 0.661% 22.569%
Sch Gl HY A($) 29/04/2024 53.814 53.659 0.289% 10.51%
Sch Gl HY A1($) 29/04/2024 49.381 49.24 0.286% 10.015%
Sch Gl HY B($) 29/04/2024 48.76 48.622 0.285% 9.959%
Sch Gl HY C($) 29/04/2024 59.623 59.449 0.293% 11.068%
Sch Gl.Clim.Ch.Eq.A 29/04/2024 29.528 29.095 1.487% 9.983%
Sch Gl.Clim.Ch.Eq.B 29/04/2024 26.686 26.296 1.483% 9.322%
Sch Gl.Clim.Ch.Eq.C 29/04/2024 33.075 32.588 1.494% 10.872%
Sch Gl.Clim.ChEqA $ 29/04/2024 23.417 23.106 1.346% 7.169%
Sch Gl.ClimChEq.C $ 29/04/2024 26.281 25.93 1.352% 8.036%
Sch Gl.Div.Max A1 $ 29/04/2024 12.824 12.794 0.238% 2.848%
Sch Gl.Div.Max.A($) 29/04/2024 3.922 3.913 0.24% -3.688%
Sch Gl.Div.Max.B($) 29/04/2024 3.639 3.63 0.237% -4.265%
Sch Gl.Div.Max.C($) 29/04/2024 4.431 4.42 0.249% -2.908%
Sch Gl.Div.MaxA1($) 29/04/2024 3.627 3.619 0.235% -4.169%
Sch Gl.DivMax.A($) 29/04/2024 13.883 13.849 0.241% 3.366%
Sch Gl.DivMax.B($) 29/04/2024 12.533 12.503 0.236% 2.743%
Sch Gl.DivMax.C($) 29/04/2024 15.628 15.589 0.248% 4.205%
Sch GlClimCh.EqA1 $ 29/04/2024 21.642 21.355 1.341% 6.632%
Sch GlClimChEqHeg B 29/04/2024 16.675 16.454 1.344% 4.07%
Sch GlClimChEqHegA1 29/04/2024 17.046 16.82 1.345% 4.174%
Sch GlCorpBdEurH A 29/04/2024 150.94 150.47 0.309% 1.679%
Sch GlCorpBdEurH A1 29/04/2024 137.01 136.6 0.305% 1.217%
Sch GlCorpBdEurH B 29/04/2024 136.1 135.69 0.305% 1.17%
Sch GlEmMkOppEUR A1 29/04/2024 22.118 21.942 0.801% 11.857%
Sch GlEmMktOppA1($) 29/04/2024 18.312 18.192 0.66% 8.995%
Sch GlEmMktOppEUR A 29/04/2024 23.919 23.728 0.805% 12.416%
Sch GlEmMktOppEUR B 29/04/2024 21.534 21.363 0.8% 11.745%
Sch GlEmMktOppEUR C 29/04/2024 26.503 26.29 0.81% 13.04%
Sch GlHighY.EuHdg A 29/04/2024 42.923 42.799 0.288% 8.487%
Sch GlHighY.EuHdgA1 29/04/2024 181.05 180.54 0.284% 7.994%
Sch GlHighY.EuHdgB 29/04/2024 38.785 38.675 0.284% 7.942%
Sch GlHighY.EuHdgC 29/04/2024 47.275 47.137 0.292% 9.034%
Sch GlProSecEuHdgA1 29/04/2024 118.11 118.06 0.039% -1.415%
Sch GlPropSecEuHdgA 29/04/2024 128.46 128.4 0.043% -0.911%
Sch GlPropSecEuHdgB 29/04/2024 115.11 115.06 0.038% -1.515%
Sch GlPropSecEuHdgC 29/04/2024 145.65 145.58 0.05% -0.123%
Sch Glb EqY.A($) 29/04/2024 235.12 234.51 0.26% 3.76%
Sch Glb EqY.A1($) 29/04/2024 216.18 215.63 0.256% 3.24%
Sch Glb EqY.B($) 29/04/2024 210.13 209.6 0.255% 3.15%
Sch Glb EqY.C($) 29/04/2024 268.84 268.12 0.267% 4.602%
Sch Glb EqY.Eur A 29/04/2024 219.66 218.79 0.401% 6.486%
Sch Glb EqY.Eur A1 29/04/2024 202.18 201.39 0.397% 5.95%
Sch Glb EqY.Eur B 29/04/2024 196.38 195.61 0.396% 5.847%
Sch Glb EqY.Eur C 29/04/2024 251.21 250.19 0.407% 7.345%
Sch GlbEmMktOpps A$ 29/04/2024 19.818 19.687 0.664% 9.544%
Sch GlbEmMktOpps B$ 29/04/2024 17.852 17.735 0.659% 8.886%
Sch GlbEmMktOpps C$ 29/04/2024 22.012 21.866 0.669% 10.151%
Sch GlbEqAlphaEurA 29/04/2024 320.96 318.44 0.794% 24.529%
Sch GlbEqAlphaEurA1 29/04/2024 297.57 295.24 0.79% 23.904%
Sch GlbEqAlphaEurB 29/04/2024 290.05 287.78 0.789% 23.781%
Sch GlbEqAlphaEurC 29/04/2024 370.42 367.47 0.802% 25.795%
Sch GlbProp.Sec.A$ 29/04/2024 169.61 169.53 0.044% 1.381%
Sch GlbProp.Sec.A1$ 29/04/2024 155.96 155.9 0.04% 0.872%
Sch GlbProp.Sec.B$ 29/04/2024 151.99 151.93 0.039% 0.773%
Sch GlbProp.Sec.C$ 29/04/2024 192.96 192.86 0.05% 2.199%
Sch GlbSmall CompA$ 29/04/2024 263.61 262.91 0.267% 5.673%
Sch GlbSmall CompB$ 29/04/2024 235.94 235.32 0.262% 5.04%
Sch GlbSmall CompC$ 29/04/2024 291.99 291.2 0.271% 6.258%
Sch GlbSmallCompA1 29/04/2024 228.67 227.74 0.409% 7.912%
Sch GlbSmallCompA1$ 29/04/2024 242.52 241.88 0.263% 5.144%
Sch Governm.B A Dis 29/04/2024 5.636 5.608 0.499% 1.176%
Sch Governm.B B Dis 29/04/2024 5.402 5.376 0.495% 0.661%
Sch Governm.B C Dis 29/04/2024 6.152 6.121 0.5% 1.429%
Sch GreatChinaA($) 29/04/2024 67.503 66.96 0.811% -6.836%
Sch GreatChinaA1($) 29/04/2024 61.613 61.12 0.807% -7.303%
Sch GreatChinaB($) 29/04/2024 59.59 59.114 0.806% -7.396%
Sch GreatChinaC($) 29/04/2024 77.668 77.04 0.815% -6.321%
Sch Indian Eq A($) 29/04/2024 327.19 326.03 0.355% 31.277%
Sch Indian Eq A1($) 29/04/2024 301.82 300.76 0.35% 30.621%
Sch Indian Eq B($) 29/04/2024 294.61 293.59 0.35% 30.489%
Sch Indian Eq C($) 29/04/2024 364.21 362.9 0.359% 32.013%
Sch InflLinkedBd A 29/04/2024 27.889 27.807 0.295% -3.94%
Sch InflLinkedBd A1 29/04/2024 24.972 24.9 0.291% -4.47%
Sch InflLinkedBd B 29/04/2024 25.25 25.177 0.291% -4.422%
Sch InflLinkedBd C 29/04/2024 29.851 29.762 0.299% -3.528%
Sch InflLkdBd$hdgA$ 29/04/2024 33.473 33.374 0.296% -2.167%
Sch InflLkdBd$hdgB$ 29/04/2024 30.649 30.56 0.292% -2.656%
Sch InflLkdBd$hdgC$ 29/04/2024 35.818 35.712 0.299% -1.753%
Sch Itn Eq A 29/04/2024 53.938 54.032 -0.17% 14.716%
Sch Itn Eq A Dis 29/04/2024 34.202 34.261 -0.17% 10.289%
Sch Itn Eq A1 29/04/2024 46.145 46.228 -0.18% 13.855%
Sch Itn Eq B 29/04/2024 46.124 46.207 -0.17% 14.026%
Sch Itn Eq B Dis 29/04/2024 31.923 31.98 -0.17% 9.608%
Sch Itn Eq C 29/04/2024 67.363 67.478 -0.16% 15.353%
Sch Jap Eq A(Jpy) 26/04/2024 1765.1 1742.6 1.291% 23.046%
Sch Jap Eq A1($) 26/04/2024 9.506 9.459 0.497% 4.029%
Sch Jap Eq A1(Jpy) 26/04/2024 1490.8 1471.8 1.288% 22.104%
Sch Jap Eq B(Jpy) 26/04/2024 1471.6 1452.8 1.289% 22.289%
Sch Jap Eq C(Jpy) 26/04/2024 2140.5 2113.2 1.292% 23.709%
Sch Jap lgecap a1 26/04/2024 2819.6 2780.4 1.409% 34.806%
Sch JapEq A Dis Jpy 26/04/2024 1450.7 1432.2 1.291% 21.062%
Sch JapEq C Dis Jpy 26/04/2024 1699.1 1677.5 1.292% 21.727%
Sch JapEq.EurHdgd A 26/04/2024 166.42 164.34 1.263% 27.193%
Sch JapEq.EurHdgd B 26/04/2024 148.96 147.1 1.261% 26.442%
Sch JapEq.EurHdgd C 26/04/2024 186.19 183.86 1.264% 27.97%
Sch JapEqEurHdgd A1 26/04/2024 145.97 144.15 1.261% 26.245%
Sch JapLgeCap A Jpy 26/04/2024 3096.7 3053.6 1.41% 35.477%
Sch JapLgeCap A($) 26/04/2024 19.697 19.576 0.618% 15.431%
Sch JapSm.Co A Jpy 26/04/2024 183.61 181.62 1.097% 11.033%
Sch JapSm.Co A1 Jpy 26/04/2024 166.14 164.34 1.096% 10.477%
Sch JapSm.Co B Jpy 26/04/2024 152.82 151.17 1.095% 10.369%
Sch JapSm.Co C Jpy 26/04/2024 219.28 216.9 1.098% 11.645%
Sch JapSmall.Co A1 26/04/2024 .99 .989 0.081% -2.95%
Sch LatinAm.A Dis$ 29/04/2024 29.222 28.708 1.789% 8.809%
Sch LatinAm.A($) 29/04/2024 47.411 46.578 1.789% 14.179%
Sch LatinAm.A1($) 29/04/2024 43.137 42.38 1.785% 13.606%
Sch LatinAm.B Dis$ 29/04/2024 26.844 26.373 1.784% 8.141%
Sch LatinAm.B($) 29/04/2024 40.779 40.064 1.784% 13.494%
Sch LatinAm.C Dis$ 29/04/2024 31.447 30.893 1.793% 9.425%
Sch LatinAm.C($) 29/04/2024 55.342 54.367 1.793% 14.827%
Sch LatinAm.Eur A 29/04/2024 44.017 43.183 1.931% 17.177%
Sch LatinAm.Eur A1 29/04/2024 40.178 39.418 1.927% 16.59%
Sch LatinAm.Eur B 29/04/2024 38.057 37.338 1.926% 16.472%
Sch LatinAm.Eur C 29/04/2024 51.757 50.774 1.936% 17.827%
Sch Pac.Eq A Dis$ 29/04/2024 15.821 15.75 0.446% -0.168%
Sch Pac.Eq A(Sgd) 29/04/2024 19.076 18.994 0.435% 3.8%
Sch Pac.Eq C Dis$ 29/04/2024 18.255 18.173 0.452% 0.646%
Sch Pac.Eq Eur A 29/04/2024 19.875 19.759 0.587% 4.599%
Sch Pac.Eq Eur A1 29/04/2024 18.054 17.949 0.582% 4.073%
Sch Pac.Eq Eur B 29/04/2024 16.386 16.291 0.582% 3.969%
Sch Pac.Eq Eur C 29/04/2024 25.642 25.491 0.593% 5.442%
Sch Pacific Eq A($) 29/04/2024 21.32 21.226 0.446% 1.921%
Sch Pacific Eq A1$ 29/04/2024 19.34 19.255 0.442% 1.412%
Sch Pacific Eq B($) 29/04/2024 17.558 17.481 0.44% 1.309%
Sch Pacific Eq C($) 29/04/2024 27.456 27.332 0.452% 2.75%
Sch QEP Gl C($) 26/04/2024 56.057 55.508 0.99% 23.595%
Sch QEP GlActV.EuA1 29/04/2024 235.72 234.96 0.324% 18.824%
Sch QEP GlActValA$ 29/04/2024 287.74 287.19 0.189% 16.659%
Sch QEP GlActValA1$ 29/04/2024 252.47 252 0.183% 15.784%
Sch QEP GlActValB$ 29/04/2024 256.07 255.6 0.185% 15.958%
Sch QEP GlActValC$ 29/04/2024 321.9 321.28 0.196% 17.546%
Sch QEP GlActValEuA 29/04/2024 266.49 265.61 0.33% 19.723%
Sch QEP GlActValEuB 29/04/2024 238.75 237.98 0.325% 19.002%
Sch QEP GlActValEuC 29/04/2024 300.57 299.56 0.336% 20.63%
Sch QEP Global C($) 26/04/2024 39.464 39.077 0.989% 21.754%
Sch Strat.Bond chd 29/04/2024 148.89 148.55 0.228% 5.928%
Sch StratBdEuhdgd A 29/04/2024 121.14 120.87 0.222% 3.944%
Sch StratBdEuhdgd B 29/04/2024 109.89 109.65 0.218% 3.424%
Sch StratBdEuhdgd C 29/04/2024 133.66 133.36 0.227% 4.469%
Sch StratBdEuhdgdA1 29/04/2024 111.05 110.81 0.219% 3.474%
Sch Strategic B A$ 29/04/2024 149.91 149.58 0.224% 5.877%
Sch Strategic B A1$ 29/04/2024 137.41 137.11 0.22% 5.397%
Sch Strategic B B$ 29/04/2024 135.94 135.64 0.22% 5.342%
Sch Strategic B C$ 29/04/2024 165.27 164.89 0.228% 6.405%
Sch SwiEq A1(Chf) 29/04/2024 49.065 48.619 0.918% -2.445%
Sch SwiEqA Dis(Chf) 29/04/2024 47.296 46.863 0.924% -3.574%
Sch SwiEqB Dis(Chf) 29/04/2024 40.902 40.53 0.919% -4.161%
Sch SwiEqC Dis(Chf) 29/04/2024 55.387 54.877 0.928% -3.033%
Sch SwiS&M CapA1C 29/04/2024 46.855 46.397 0.988% -6.421%
Sch SwiS&M CapACh 29/04/2024 51.609 51.102 0.992% -5.949%
Sch SwiS&M CapBCh 29/04/2024 45.262 44.82 0.987% -6.515%
Sch SwiS&M CapCCh 29/04/2024 59.179 58.594 0.997% -5.427%
Sch Swieq opps a1 29/04/2024 197.21 195.53 0.862% -1.901%
Sch Swiss Eq A(Chf) 29/04/2024 57.459 56.933 0.924% -1.708%
Sch Swiss Eq B(Chf) 29/04/2024 49.166 48.718 0.919% -2.299%
Sch Swiss Eq C(Chf) 29/04/2024 68.338 67.71 0.929% -1.159%
Sch Swiss eq opps a 29/04/2024 216.11 214.25 0.866% -1.408%
Sch Swiss eq opps b 29/04/2024 192.62 190.97 0.861% -2.0%
Sch Swiss eq opps c 29/04/2024 245.55 243.42 0.873% -0.606%
Sch U.K.Eq A(Gbp) 29/04/2024 4.91 4.874 0.732% -4.098%
Sch U.K.Eq A1(Gbp) 29/04/2024 4.132 4.102 0.727% -4.58%
Sch U.K.Eq B(Gbp) 29/04/2024 4.082 4.052 0.728% -4.675%
Sch U.K.Eq C(Gbp) 29/04/2024 6.013 5.968 0.737% -3.569%
Sch US $ B A Dis($) 29/04/2024 9.422 9.394 0.296% -5.346%
Sch US $ B B Dis($) 29/04/2024 9.178 9.152 0.292% -5.232%
Sch US $ B C Dis($) 29/04/2024 10.204 10.174 0.298% -4.458%
Sch US $ Liq A($) 29/04/2024 118.52 118.48 0.037% 5.117%
Sch US $ Liq A1($) 29/04/2024 114.84 114.8 0.037% 5.117%
Sch US $ Liq B($) 29/04/2024 117.78 117.73 0.037% 5.117%
Sch US $ Liq C($) 29/04/2024 122.3 122.26 0.037% 5.137%
Sch US Dollar B A$ 29/04/2024 22.402 22.336 0.295% -1.336%
Sch US Dollar B A1$ 29/04/2024 19.822 19.764 0.291% -1.878%
Sch US Dollar B B$ 29/04/2024 19.67 19.613 0.292% -1.83%
Sch US Dollar B C$ 29/04/2024 24.366 24.294 0.298% -1.034%
Sch US L CapA Dis$ 29/04/2024 267.42 265.87 0.582% 27.563%
Sch US L CapA1$ 29/04/2024 258.45 256.97 0.575% 27.897%
Sch US L CapC Dis$ 29/04/2024 317.87 316.01 0.588% 28.529%
Sch US L CapEur A 29/04/2024 281.22 279.2 0.723% 32.247%
Sch US L CapEur A1 29/04/2024 240.91 239.19 0.716% 31.257%
Sch US L CapEur B 29/04/2024 236.95 235.26 0.718% 31.455%
Sch US L CapEur C 29/04/2024 344 341.52 0.729% 33.263%
Sch US LCapEuHdgdA1 29/04/2024 289.22 287.56 0.579% 25.272%
Sch US Large Cap A$ 29/04/2024 301.8 300.05 0.582% 28.864%
Sch US Large Cap B$ 29/04/2024 253.68 252.23 0.577% 28.093%
Sch US Large Cap C$ 29/04/2024 370.12 367.96 0.588% 29.833%
Sch US S&M Eq.Eur 29/04/2024 471.54 470.8 0.158% 15.685%
Sch US S&M EqEur 29/04/2024 380.67 380.11 0.148% 14.297%
Sch US S&M EqEurA 29/04/2024 238.23 238.19 0.015% 9.539%
Sch US S&M EqEurB 29/04/2024 216.02 216 0.01% 8.88%
Sch US S&M EqEurC 29/04/2024 265.18 265.13 0.02% 10.305%
Sch USD B Heg A 29/04/2024 127.95 127.57 0.294% -3.217%
Sch USD B Heg B 29/04/2024 117.55 117.21 0.29% -3.697%
Sch USD B Heg C 29/04/2024 134.65 134.25 0.297% -2.922%
Sch USSmallCoA Dis$ 29/04/2024 192.81 192.57 0.123% 10.381%
Sch USSmallCoB Dis$ 29/04/2024 160.41 160.22 0.118% 9.715%
Sch USSmallCoC Dis$ 29/04/2024 231.64 231.34 0.129% 11.161%
Sch Uk EqA Dis(Gbp) 29/04/2024 2.757 2.736 0.735% -6.67%
